in Syria
Syrian Cities Distance      
 

Distance Between Main Syrian Cities in Km.


Download

Syria Map:
Acrobat Reader  Format  (367 Kb)

Syria location at Google Map

City Damascus Homs Hama Aleppo Latakia Deir ez-Zor Dara Suweida
Aleppo 355 193 146 - 186 320 456 461
An Nabek 81 81 128 274 267 459 182 187
Bloudan 55 217 264 410 403 487 156 161
Bosra 137 299 376 492 485 569 41 31
Krac des Chevaliers 223 61 108 254 164 439 324 329
Damascus - 162 209 355 348 432 101 106
Daraa 101 263 310 456 449 533 - 68
Deir ez Zor 432 378 425 320 506 - 533 538
Draykish 255 93 88 234 126 471 356 361
Hama 209 47 - 146 233 425 310 315
Hasakeh 595 433 498 352 538 163 696 701
Homs 162 - 47 193 186 378 263 268
Idlib 330 168 121 59 132 379 431 436
Kasab 407 245 206 245 59 565 508 513
Latakia 348 186 147 186 - 506 449 454
Maalula 56 120 167 313 306 488 157 162
Palmyra 207 155 202 348 341 223 308 313
Qamishli 680 626 566 420 606 248 781 786
Quneitra 67 229 276 422 415 499 76 98
ar Raqqa 550 388 341 195 381 138 651 656
Safita 240 78 125 271 120 456 341 346
Seydnaya 30 146 193 339 332 162 131 136
Slenfe 382 220 181 169 50 556 483 488
St. Simeon 397 235 188 42 228 362 397 503
Sweida 106 268 315 461 454 538 68 -
Tartus 258 96 143 289 90 474 359 364
Zabadani 47 209 256 402 395 479 148 153
 
 
 
 
 
 
 
 
 
 
 
 
 

  Arabic KeyBoard 1
Arabic KeyBoard 2
 
 

@ Copyright Homsonline.com

Last Update 15/07/2009